Find your size.
The right size is half the secret behind a good barefoot shoe. All you need is a piece of paper, a pen and two minutes.
Let your child stand with the heel against a wall, on a piece of paper placed flat against the wall. Make sure they put full weight on the foot.
Mark the paper at the tip of the longest toe — usually the big toe.
Measure from the edge of the paper to the mark. That is your child's foot length.
Which size fits?
Enter the foot length you just measured, choose a model — and get the size right away. The insole should be 0.5–1 cm longer than the foot: room for the toes, and room to grow.
| Foot length | Size | Inner length |
|---|---|---|
| 10–10,5 cm | 18/19 | 11 cm |
| 11–11,5 cm | 20/21 | 12 cm |
| 12–12,5 cm | 22/23 | 13 cm |
| 13–13,5 cm | 24 | 14 cm |
| 14–14,5 cm | 25 | 15 cm |
| Foot length | Size | Inner length |
|---|---|---|
| 11–11,5 cm | 19 | 12 cm |
| 11,5–12 cm | 20 | 12,5 cm |
| 12–12,5 cm | 21 | 13 cm |
| 12,5–13 cm | 22 | 13,5 cm |
| 13–13,5 cm | 23 | 14 cm |
| 13,5–14 cm | 24 | 14,5 cm |
| 14–14,5 cm | 25 | 15 cm |
| 14,5–15 cm | 26 | 15,5 cm |
| 15–15,5 cm | 27 | 16 cm |
| 15,5–16 cm | 28 | 16,5 cm |
| Foot length | Size | Inner length |
|---|---|---|
| 9,5–10,4 cm | 19 | 10,8 cm |
| 10,5–11,3 cm | 20 | 11,5 cm |
| 11,3–12 cm | 21 | 12,2 cm |
| 12–12,9 cm | 22 | 13,2 cm |
| 13–13,8 cm | 23 | 14 cm |
| 13,8–14,5 cm | 24 | 14,8 cm |
| 14,6–15,3 cm | 25 | 15,6 cm |
| 15,4–16,2 cm | 26 | 16,4 cm |
| 16,3–17 cm | 27 | 17,2 cm |
| 17,1–17,8 cm | 28 | 18 cm |
| Foot length | Size | Inner length |
|---|---|---|
| 11,1–11,9 cm | 22 | 12,4 cm |
| 12–12,8 cm | 23 | 13,3 cm |
| 12,8–13,5 cm | 24 | 14 cm |
| 13,6–14,4 cm | 25 | 14,9 cm |
| 14,5–15,3 cm | 26 | 15,8 cm |
| 15,4–16,2 cm | 27 | 16,7 cm |
| 16,3–17,1 cm | 28 | 17,6 cm |
| 17,1–17,9 cm | 29 | 18,4 cm |
Upptäckaren and Drömmaren come in double sizes. Measure both feet and go by the longer one. Still unsure? We offer free exchanges.